Weekly Activities
| Day | Session | Time | Months | Suitable for beginners | Paddling Group | Additional Cost |
|---|---|---|---|---|---|---|
| Tuesday | Polo Pool Session | 21:00 - 22:00 | October to April | Yes | Polo | £6 - VKC Full Members, £12.50 - Non members using own kit, £19 non member - club kit |
| Wednesday | Club Night Paddling | 18:00 - 20:00 | All Year | Yes* | ALL | |
| Wednesday | Racing Section | 18:00 - 20:00 | All Year | Yes* | ||
| Wednesday | Polo Section (River) | 18:00-20:00 | April - October | Yes* | ||
| Wednesday | Club Night Social | 19:00 - 22:30 | All Year | Yes | ||
| Thursday | Star Rowing Club Night Star have exclusive use of the car park on Thursday evening | 18:00 - 22:30 | All Year | |||
| Alternate Fridays | General Pool Session | 20.15 - 21-15 | October to April | Yes | ALL welcome | £6 - VKC Full Members, £12.50 - Non members using own kit, £19 non member - club kit |
| Alternate Fridays | Polo Section (Pool) | 20:00 - 21:00 | October to April | Yes* | Youth, Women, Newcomers | £6 - VKC Full Members, £12.50 - Non members using own kit, £19 non member - club kit |
| Saturday | Polo Section | 10:00 - 12:00 | All Year | Yes* | ||
| Sunday | Racing Section | 10:00 - 12:00 | All Year |
*after completing 1 star or paddlepower
